ODIN funds     

Fund performance - ODIN funds (UCITS)

The net return on ODIN's equity funds can be seen in the table below. The fund's price development in different periods can be seen by choosing the specific fund in the table below and defining the period of time or the from-to dates on the left of the graph.
Fund Last
updated
Unit
prices
Current year Last 3 years (p.a) Last 5 years (p.a) Since start
ODIN Norden 1/5/09 92.24 7.99 % -16.62 % 4.96 % 12.52 %
ODIN Finland 1/5/09 306.25 7.95 % -10.84 % 4.49 % 20.69 %
ODIN Norge 1/6/09 140.66 11.40 % -17.40 % 7.53 % 16.23 %
ODIN Sverige 1/5/09 88.01 6.72 % -13.68 % 1.56 % 15.19 %
ODIN Europa 1/6/09 7.15 7.91 % -17.10 % -1.18 % -5.71 %
ODIN Europa SMB 1/6/09 11.36 6.22 % -14.13 % 3.93 % -0.81 %
ODIN Global 1/6/09 7.97 13.71 % -16.84 % -4.81 % -4.55 %
ODIN Global SMB 1/6/09 9.47 9.49 % -18.46 % -5.82 % -2.74 %
ODIN Maritim 1/6/09 76.06 15.59 % -11.89 % 12.66 % 14.01 %
ODIN Offshore 1/6/09 16.41 21.61 % -14.26 % 17.07 % 3.40 %
ODIN Eiendom (Real Estate) 1/5/09 23.97 6.12 % -9.59 % 7.09 % 11.40 %
Note that all the return figures are net returns, ie, minus all costs apart from sales and purchase costs. Returns in excess of 12 months are annualised. The figures are stated in EUR.

ODIN Norden



 
Delivered by Cicero Consulting

Investor Services

Online account

Logon

ODIN Fund Management - Telephone: +46 (0) 8 407 14 00                       Cookies and personal data       General conditions